|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.4488 ms | 6.4520 ms | 6.4553 ms |
Throughput | 170.87 Kelem/s | 170.95 Kelem/s | 171.04 Kelem/s |
R² | 0.9999440 | 0.9999552 | 0.9999436 |
Mean | 6.4489 ms | 6.4516 ms | 6.4542 ms |
Std. Dev. | 5.3651 us | 7.5222 us | 9.0608 us |
Median | 6.4504 ms | 6.4525 ms | 6.4572 ms |
MAD | 3.2541 us | 7.6840 us | 10.882 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.